We look forward to 3 full days of high level scientific and clinical sessions, free papers and workshops, networking activities as well as excellent opportunities to exchange knowledge and experiences with international colleagues.
TIME | |
WEDNESDAY 26 MARCH | |
09:30-09:45 | Opening by the ECET Board Gabriele Kroboth, President ECET, Austria Renata Batas, Vice president ECET, Slovenia Margarete Wieczorek, Secretary ECET, Germany |
09:45-10:00 | Opening words by President of Sociedad Espanola de Enfermeria Experta en Estomatherapia, Maria Jesus Bernarte Sorribas, Consejo General de Enfermeria José Luis Cobos, Vicepresidente III |
10:00-10:30 | Marcaje preoperatorio de la ostomia en cirugia urgene, una intervención enfermera que reduce la dermatitis, la estancia hospitalaria y los costes sanitarios Preoperative ostomy marking in emergency surgery, a nursing intervention that reduces dermatitis, hospital stay and health care costs Leticia Benitez Santana, Spain |
10:30-11:00 | Peristomal skin irritations - The challenges for ostomy patients and professionals Renata Batas, RN, ET, Slovenia; Vice president ECET; Community Health Centre Ljubljana, Slovenia |
11:00-11:15 | European ostomy association as support for ostomy patient rehabilitation Jon Thorklesson, President EOA, Iceland |
11:15-11:45 | BREAK |
Peristomal skin disorders and treatment Chairs: Renata Batas & Gabriele Kroboth | |
11:45-12:15 | Peristomal skin disorders and treatment from medical point of view Tanja Planinšek Ručigaj, Assoc. Prof. , MD, Senior Councillor, Specialist in Dermatovenerology, EFWH, Slovenia |
12:15-12:30 | Classic treatment of peristomal skin disorder Margarete Wieczorek, RN, WOCN, Germany |
12:30-12:45 | Use of Cold Plasma in peristomal skin irritation Gabriele Kroboth, MSc, ET, Austria |
12:45-13:00 | Q&A |
13:00-14:00 | BREAK |
Stoma site marking - Why is it necessary to mark the stoma site? Ostomy care Chairs: Margarete Wieczorek & Dr. Sandra Reitmeier | |
14:00-14:20 | Stoma site marking: General information and its importance Ayşe Karadağ, Prof., RN, PhD, ET/WOC Nurse, FAAN, Turkey |
14:20:14:40 | Stoma site marking practices: Key studies and their results Ayşe Sılanur Demir, PhD Candidate, Research Assistant, Turkey |
14:40:15:00 | Future directions: Potential studies on stoma site marking and preliminary data from "The Impact of Stoma Site Marking on Stomal and Peristomal Complications: An International, Multicenter Retrospective Cohort Study" planned in collaboration with the ECET Board Members Havanur Kılıç, PhD Student, Research Assistant; Turkey |
15:15-15:30 | Psychological effects on nursing in ostomy and wound care Sandra Reitmeier, Dr., Psychologist, Germany |
15:30-17:15 | BREAK |
Research Chairs: Renata Batas & Maria Jesus Bernarte Sorribas | |
17:15-17:30 | From evidence to excellence: Improving patient care through research Ljubiša Pađen, Assist. prof. dr., RN, Slovenia |
17:30-17:45 | Guias Praxis Praxis Guides Sonia Herrera, Index Foundation Spain |
17:45-18:00 | Impacto de la implementación de las buenas practicas en el proceso asistencial de la persona ostomizada Impact of the implementation of best practices in the care process of the ostomized person. Leticia Benítez Santana,Sspain |
18:00-18:15 | Research in Nursing Sonia Herrera, Index Foundation Spain |
18:15-18:30 | Remote educational intervention for people with stoma: experiences of patients and stomatherapists. A phenomenological qualitative study protocol Andrea Poliani, Center for Nursing Research and Innovation (CeNRI) - Faculty of Medicine and Surgery, Italy |
THURSDAY 27 MARCH | cobos |
Fistula management & Wound care Chair: Scarlett Summa & Margarete Wieczorek | |
08:30-08:45 | Assessment and Management of Enterocutaneous and Enteroatmospheric Fistula Florian Spahn, RN, WOCN, LMU Munich, Germany |
08:45-09:00 | Practical examples in the treatment of fistulas Margarete Wieczorek, RN, WOCN, Germany & Florian Spahn, RN, WOCN, Germany |
09:00-09:15 | High Output Syndrome Scarlett Summa, RN, WOCN; University hospital, Erlangen, Germany |
09:15-09:30 | Radiotherapy wound - classification and care Ivanka Benčič, Croatia, MSc, RN, ET/WOCN, UHC Sestre milosrdnice, Zagreb, Croatia |
09:30-10:00 | BREAK |
Convexity Chair: | |
10:00-10:15 | Use of Convexity in Ostomy Care Scarlett Summa, RN, WOCN; University hospital, Erlangen, Germany |
10:15-10:30 | Characteristics of Convex Skin Barriers and Clinical Application Scarlett Summa, RN, WOCN; University hospital, Erlangen, Germany |
10:30-10:45 | Clinical cases use of convexity Kenlis Santana, Mª Jesús Bernarte, Uso de Convexidad, Casos Clinicos, Spain |
10:45-11:00 | HydrustomaC3 - Assessing Safety and Efficacy of Innovative Medical Devices for Colostomy Patients: A Randomised Controlled Trial Lilianda Miranda, Portugal |
11:00-11:30 | BREAK |
IAD - Continence Chair: Gabrielle Kroboth & Renata Batas | |
11:30-11:50 | MASD: The Science Behind Moist Skin and Skin Health Dimitri Beeckman, RN, MSc, PhD, Belgium |
11:50-12:10 | Conducting an IAD Quality Improvement Project in Your Local Institution Anika Fourie, RN, MSc, PhD, Belgium |
12:10-12:30 | The Role of Nurses and the Interdisciplinary Team in Skin Health and Quality Management Kimberly LeBlanc, PhD, RN, NSWOC, WOCC (C), FCAN, Australia |
12:30-12:45 | Incontinence and its associated dermatitis Margarete Wieczorek, RN, WOCN & Florian Spahn, RN, WOCN, Germany |
13:00-14:15 | BREAK |
14:15-15:30 | WORKSHOP: CONVEXITY Scarlett Summa, RN, WOCN, Germany |
15:30-15:45 | BREAK |
15:45-16:00 | |
16:05-16:55 | E posters session Room: E-poster screen 3, exhibition hall Chair: Renata Batas |
Presentations: | |
ECET13: The Challenge of the Enteral fistula Management with Negative Pressure Wound Therapy: case studies Jisue Yuk, Korea, Rep. Of South | |
ECET10: Treatment of Stoma mucocutaneous separation (MCS) with cavity Claudia Poggi, Israel | |
ECET20: The Lived Experience of Sexual Life with Female Ostomates Jisue Yuk, Korea, Rep. Of South | |
ECET25 Exploring leakage onto clothes and worry about leakage among people living with a stoma Anne Steen Hansen, Denmark | |
ECET26 Taking medication after stoma surgery – a brochure for stoma patients to get help for Annika van der Linde, Germany | |
ECET38: Investigation of Methods for Protecting the Peristomal Skin at Ileostomy Hidemi Ishii, Japan | |
ECET39: Care Challenges for Peristomal Over - Granulation Namiko Yamanaka, Japan | |
ECET57: Colectores de Orina Laura García Fernandez, Spain | |
ECET58 Seguimiento en paciente con complicaciones en piel periestomal y en manejo de ostomia, por Sara Cruz Cardiel, Spain | |
ECET59 Tecnologías y la Consulta de Enfermería en el Cuidado de Personas con Estomas: Relato Fernanda Simões Valadão, Spain | |
ECET 60: Factores de riesgo quirúrgico, alarmas que hay que atender Marta Artola, Spain | |
E-Posters on display | |
ECET21: Risk factors for pressure injuries in hospitalized adult patients: A systematic review Hyunjung Yeo, Korea, Rep. Of South | |
ECET29: Stoma and pyoderma gangrenosum Monika Antonova, Czech Republic | |
ECET36: Stoma nurse Expert ostomates, families and caregivers care framework Maria Rosa Costa Quintas, Spain | |
ECET44: Management of Hypergranulation Tissue Using Dialkylcarbomoyl chloride(DACC) Dressings: A Case Study Huiwon Seo, Korea, Rep. Of South | |
ECET54: Management of patients with Pyoderma Gangrenosum Jungha Kim, Korea, Rep. Of South | |
ECET55: Benefits of one piece ostomy systems María Consuelo Arellano Requena, Spain | |
16:55-17:30 | BREAK |
17:30-18:45 | WORKSHOP: FISTULA MANAGEMENT Margarete Wieczorek & Florian Spahn, Germany |
FRIDAY 28 MARCH | |
Case Studies Chair: Maria Jesus Bernarte Sorribas & Ljubiša Pađen | |
08:30-08:45 | Uso de dispositivos moldeables ¿Mejoran la calidad de vida del paciente? Do the use of moldable devices improve the patient's quality of life? Patricia Ferrero Sereno, Universidad Alfonso X El Sabio, Spain |
08:45-09:00 | Cutaneourostomia cutánea, un pliegue, una úlcera y una pieza Cutaneourostomy, a fold, an ulcer and a piece Esther Merino |
09:00-09:15 | Gangrena de Fournier, caso clinico Fournier's Gangrene, clinical case Aurora Margarita Poma, Poma Villena, Hospital Universitario la Luz, Madrid, Spain |
09:15-09:30 | An evidence-informed practice to prevent readmission due to dehydration in newly ileo-ostomized patients Marie Pilebo, Zealand University Hospital, Denmark |
09:30-09:45 | Patients’ experiences of the assessment of a support garment in parastomal bulging – a qualitative study Trine Bolette Borglit, Zealand University Hospital, Department of Surgery, Denmark |
09:45-10:15 | BREAK |
Use of ostomy care appliances & ostomy care - innovations, apps, digitalisation Chair: Maria Jesus Bernarte Sorribas | |
10:15-10:30 | Pharmacological guide in ostomies. App application: Ostomecum Gemma Arrontes Ana Isabel Ruiz, Spain |
10:30-10:45 | Ensayo clinico aleatorizado sobre la eficacia de la estimulación del sasa eferente previo al cierre de la ileostomia Randomised clinical trial on the efficacy of efferent sasa stimulation prior to ileostomy closure Cristina Vidal, Spain |
10:45-11:00 | Study on the use of one-piece device. Scientific article Kenlis Santana |
11:00-11:15 | Q&A |
Quality of life or psychophisical aspects Chair: Annika van der Linde? / Margarete Wieczorek | |
11:15-11:30 | Holistic care of ostomy patient - WOCN perspective Ivanka Benčič, MSc, RN, ET/WOCN, UHC Sestre milosrdnice, Zagreb, Croatia |
11:30-11:45 | The factors influencing the feeling of shame in people with incontinence: The Incotest Study Andrea Poliani, Center for Nursing Research and Innovation (CeNRI) - Faculty of Medicine and Surgery, Italy |
11:45-12:00 | Effect of technology-based interventions on the self-efficacy and adaptation to life among individuals with a stoma: a systematic review and meta-analysis Havanur Kılıç,Graduate School of Health Sciences, Turkey |
12:00-12:15 | Relieving patient anxiety in stoma care; an experimental research Nermin Ocaktan, Acibadem University, Istanbul, Turkey |
12:15-12:30 | How do stoma patients judge the relevance of pharmaceutical management in hospital and outpatient settings? Results of the Pharment study (part II) Vivien Berger, University Medical Center Hamburg-Eppendorf, Hamburg, Germany |
12:30-13:30 | BREAK |
Education & Research - stoma care Chair: Maria Jesus Bernarte Sorribas | |
13:30-13:45 | Importance of publication in nursing. Scientific Journal Headquaters Immaculada Pérez, Spain |
13:45-14:00 | Effect of Technology-based Educational Tools on Stoma Care Education in Nursing Students: a Systematic Review Meta-analysis Aleyna Uçanbelen, Koç University, School of Nursing |
14:00-14:15 | Continuity of care. Ostomy care guide in primary care Milagros Martin, Spain |
14:15-14:30 | Humanization of care: Manual of good practices of humanization of ostomy consultations Gemma Arrontes, RN, MSc, PhD, Spain |
14:30-14:45 | Real-World Health Care Outcomes and Costs Among Patients With a Stoma in Norway Wenche Strøm-Magnussen, Norway |
14:45-15:15 | BREAK |
Stoma care - education, research, case reports Chair: | |
15:15-15:30 | Post-Surgical Stoma Output Monitoring: A New Strategy to Reduce Re-admission Rates Victoria Gilpin, Northern Ireland |
15:30-15:45 | Big souls, small bodies and little stomas Claudia Poggi, Israel |
15:45-16:00 | Telehealth vs in-person education for improving self-care of ostomy patients (SELF-STOMA): preliminary results of a non-inferiority randomized controlled trial Alessia Campoli, Italy |
16:00 - 16:15 | Prevention and/or treatment of peristomal lesions “combining hydrocolloid technology with accessories.” Elena Maria Serrano Moreno, Spain |
16:15 - 16:30 | Closing of ECET 2025 |