Please note: ECET is joining forces with EWMA-GNEAUPP 2025, and the registration system is a shared system. Please enter the system and choose "Registration".
You will then see the ECET member, ECET non-member, ECET student and combined ECET-EWMA tickets in the list.
If you have any questions please don't hesitate to contact registration@ewma.org.
Until and incl. 6 February 2025 | 7 February - 12 March 2025 | After 12 March 2025 | ||||
Incl VAT | Ex VAT | Incl VAT | Ex VAT | Incl VAT | Ex VAT | |
ECET FULL 3 DAY CONFERENCE REGISTRATION | ||||||
ECET / SEDE members | 320,00 € | 264,46 € | 370,00 € | 305,79 € | 420,00 € | 347,11 € |
Non-members | 370,00 € | 305,79 € | 420,00 € | 347,11 € | 470,00 € | 388,43 € |
Student registration2) | 150,00 € | 123,97 € | 170,00 € | 140,50 € | 190,00 € | 157,02 € |
COMBINED ECET-EWMA REGISTRATION | ||||||
Members of ECET, SEDE or EWMA | 585,00 € | 483,47 € | 682,00 € | 563,64 € | 754,00 € | 623,14 € |
Non-members | 694,00 € | 573,55 € | 792,00 € | 654,55 € | 866,00 € | 715,70 € |
Students2) | 350,00 € | 289,26 € | 350,00 € | 289,26 € | 350,00 € | 289,26 € |
2) Available upon upload of student proof from institute or school. | ||||||
ENTITLEMENTS EWMA-GNEAUPP 2025 | ||||||
Registration fee includes conference bag, daily coffee break, abstracts available on conference app, admission to full conference programme including all sessions, certificate of attendance and CME Certificate. | ||||||
ENTITLEMENTS ECET 2025 | ||||||
Registration fee includes conference bag, final ECET programme book, daily coffee break, admission to full ECET conference programme including all sessions, certificate of attendance. |